Back to Gold Companies
Gold Era
Latest gold and bullion prices from Gold Era Updated 3 minutes ago
| Product / Purity | Buy Price (EGP) | Sell Price (EGP) | Last Updated |
|---|---|---|---|
| ذهب عيار 24 | 7,863 | 7,943 | 3 minutes ago |
| ذهب عيار 21 | 6,880 | 6,950 | 3 minutes ago |
| جنيه الذهب | 552,320 | 560,400 | 3 minutes ago |
| ذهب عيار 18 | 5,897 | 5,957 | 3 minutes ago |
| ذهب عيار 14 | 4,587 | 4,633 | 3 minutes ago |
About Gold Era Prices
These prices are sourced directly from Gold Era or trusted aggregators. Prices are subject to change rapidly based on the global gold market. Always confirm the final price with the merchant before purchasing.