Back to Gold Companies
Gold Era
Latest gold and bullion prices from Gold Era Updated 3 weeks ago
| Product / Purity | Buy Price (EGP) | Sell Price (EGP) | Last Updated |
|---|---|---|---|
| ذهب عيار 24 | 7,703 | 7,840 | 3 weeks ago |
| ذهب عيار 21 | 6,740 | 6,860 | 3 weeks ago |
| جنيه الذهب | 541,121 | 553,201 | 3 weeks ago |
| ذهب عيار 18 | 5,777 | 5,880 | 3 weeks ago |
| ذهب عيار 14 | 4,493 | 4,573 | 3 weeks ago |
About Gold Era Prices
These prices are sourced directly from Gold Era or trusted aggregators. Prices are subject to change rapidly based on the global gold market. Always confirm the final price with the merchant before purchasing.